MY
RETURN!
On April 11th, 2013
was the last entry in my blog. In this blog entry I will continue to blog about
the past as in my last entry. New entries will be about the future.
In this entry I am publishing a time line of my
life. The previously published entery was events about this time line. The
event entered for last year. “Incapacitated in May and June”’ is the reason. I am
now 125% better and back to work.
My life time line was started several years ago and only records
major events. My purpose was to some day write a book. But a timeline does not
every thing about our lives. Every body has memories growing up that are
interesting and sometimes just plain funny. One such event I remember is hiding
in plain sight from my mother. The event occurred sometime in the late
thirties.
It was after I had an operation and I was recovering and bored. I
used to get around by “hopping on one leg” and could travel quite a distance.
The distance from our house to the windmill was only about a 100 feet from our
house. I climbed up the windmill tower, about forty feet in the air. Then I
called Mom. The dialog went something like this:
Mom: “Where are you?”
Me: “I’m here!
Mom: I can’t see you.
Me: I can see you
After several exchanges Mom looked up and there I was! Sitting on
the service platform with one complete leg dangling and another incomplete one.
When I got down the story is not funny any more.
Subjects I will be blogging about in the future are technology,
energy, economics and, of course, politics.
Next, 3D printing!
Now my milestone timeline.
Now my milestone timeline.
| 1933 | 1934 | 1935 | 1936 | 1937 |
| On a dark, cold and windy night alvin was born. | amputation of leg | The years 1935 thru 1938 were filled with adapting to new prostesis every 3 years andat least four operations on my leg, | ||
| 1938 | 1939 | 1940 | 1941 | 1942 |
| Built new house on farm | Built new Barn on farm | |||
| 1943 | 1944 | 1945 | 1946 | 1947 |
| 1948 | 1949 | 1950 | 1951 | 1952 |
| Graduated from High school | ||||
| 1953 | 1954 | 1955 | 1956 | 1957 |
| attended River Falls College | Started work at 3M | Started U of W | ||
| 1958 | 1959 | 1960 | 1961 | 1962 |
| Grad from UofW with BSME. Met Joan in fall | Engaged Joan - Lowell Inn | |||
| 1963 | 1964 | 1965 | 1966 | 1967 |
| KATHLEEN | started skiing? | |||
| Promoted to Design supervisor | CONSTANCE | Developed modular concept | ||
| 1968 | 1969 | 1970 | 1971 | 1972 |
| ANDY | First year MBO | |||
| Technical laison CA | Offered job in California | joan studied stern math | ||
| Moved to hutch. Plant engineer Mag Plant | Joan explored Cuisenaire rods. Bought farm | Moved to farm in spring, Planted first crop | ||
| 1973 | 1974 | 1975 | 1976 | 1977 |
| Joan Montessori traing. Started Montessori school. | Snow flake (Audio cassette automatic assembly, first of kind in the world) | Remodel farmhouse kitchen | Developed plant wide preventive mtc program | |
| energy coservation @ 3M | Purchased JD3300 From Stan | |||
| 1978 | 1979 | 1980 | 1981 | 1982 |
| Move to cities: Eng Manager. Purchased town house | Joan taught Montessori at New Brighton | Card Game Book | Joan at Lakewood College | |
| FIRST ABACUS | Al started ist CAD designgroup in 3M | purchased Apple 2E for family | Personal computers, Al had one of first in 3M | |
| 1983 | 1984 | 1985 | 1986 | 1987 |
| Joan at White Bear Montessori | Joan at White Bear Montessori | Joan earned masters, Curr instruction | ||
| Macintosh. Al introduce the MAC in engineering | Invented back side of abacus | |||
| Al Resident eng mng @ 3M | ||||
| 1988 | 1989 | 1990 | 1991 | 1992 |
| Moved back to Farm, sold townhouse | Joan started PHD program | Al retired 3M-March | elected to Sajnt Anastasia Parish Council | |
| AL worked on JIT warehouse | Installed automatic packing at 3M Hutch. Several trips to Europe to buy multipack machine | First year Ridge tilling - Disaster! | First year full time farm | European bike trip, Amsrerdan to Konstanz |
| built new shop | First twin row planter | |||
| 1993 | 1994 | 1995 | 1996 | 1997 |
| Joan PHD | ||||
| Elected to state board MCGA Feb 3 Communication Committee as Ethanol expert (?) | Desighned and built twin row planter white meter box | NCGA moved to research committee elected chair | JOAN WROTE GRADE 1 RIGHTSTART | A lot of time in Washington DC and visites to research Universities |
| desighned and installed yield monitor on JD3300 | JD 6400, Front mnt ridge cleaner | NCGA Tech Laison, Uof M tech laison | NCGA Tech Laison, Uof M tech laison | |
| Many trips to St Lewis, DC, Purdue and Iowa State | ||||
| 1998 | 1999 | 2000 | 2001 | 2002 |
| Stone bridge RightStart | First year RightStart home school | Overhead abacus - $100 | First year E commerce | |
| build house 21374 York Road. Sold Farm to Andy | ||||
| Kathleen joins AfL | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Standard plastic abacus | Overhead abacus - co patent with Stoneberg | Started printing with Carrie | ||
| Quick books pro | Traveled to England in April | |||
| Last year corn growers | Enterprise acct Q3 | |||
| filed income tax in August | ||||
| Last year farming | ||||
| 2004 Prius | ||||
| 2008 | 2009 | 2010 | 2011 | 2012 |
| First year in Hazelton Building | Intiate US molded abacus, Therhorst @ Minot | AFL incoporated | energy conference in Bismarck | AFL changed fiscal year |
| 90 ppm printer | second 90 ppm printer | First energy conference in biamarck | Trip to see Williston oil, november | |
| 2010 Prius | ||||
| energy conf | ||||
| 2013 | 2014 | 2015 | 2016 | 2017 |
| Incapacitated in May and June | 3D Printing | |||
